Alignement Montréal Alouettes

Joueurs actifs

#
sort
Nom Pos Statut Taille Poids Date Université
0 Scott, B.J. DD Non-canadien 5.11 198 1989-02-09 South Alabama
0 Obiozor, Cyril AD Non-canadien 6.04 250 1986-09-26 Texas A&M
1 Wells, Ben DD Non-canadien 6.00 194 1989-01-01 Stephen Austin
1 Bruce, Arland DI Non-canadien 5.11 194 1977-11-23 Minnesota
2 Whitaker, Brandon D Non-canadien 5.10 200 1985-09-07 Baylor
3 Kuale, Ejiro SEC Non-canadien 6.02 229 1983-06-22 Louisiana State
4 Clowney, David Non-canadien 6.00 188 1985-07-08 Virginia Tech
5 Devine, Noel RB/KR Non-canadien 5.08 180 1988-02-16 West Virginia
6 Whyte, Sean P/K Canadien 5.09 175 1985-10-23 Santa Monica
7 Bowman, John AD Non-canadien 6.03 250 1982-07-19 Wingate College
8 Neiswander, Josh Q Non-canadien 6.02 211 1986-12-02 Angelo State
9 Deslauriers, Eric Canadien 6.04 206 1981-03-21 Eastern Michigan
10 Brouillette, Marc-Olivier SEC Canadien 6.01 222 1986-02-14 Montréal
11 Cox, Chip SEC Non-canadien 5.09 185 1983-06-24 Ohio University
12 Marsh, Tanner Q Non-canadien 6.04 218 1990-05-29 Arkansas Tech
12 Tisdale, Geoff DC Non-canadien 6.01 185 1986-02-21 Pittsburg State University
13 Calvillo, Anthony Q Non-canadien 6.01 213 1972-08-23 Utah State
14 London, Brandon Non-canadien 6.04 210 1984-10-16 Massachusetts
15 Porter, Quinton Q Non-canadien 6.05 228 1982-12-28 Boston College
16 Roy, Bryn SEC Canadien 6.01 225 1988-04-04 Texas A&M-Commerce
17 Parker, Billy DC Non-canadien 6.00 195 1981-05-17 William & Mary
18 Richardson, Jamel DI Non-canadien 6.03 215 1982-01-22 Victor Valley College
19 Green, S.J. DI Non-canadien 6.02 216 1985-06-20 South Florida
20 Parker, Byron DC Non-canadien 6.00 220 1981-03-07 Tulane
21 Edem, Mike SEC Canadien 6.01 200 1989-07-11 Calgary
22 Lumbala, Steven D Canadien 5.11 220 1991-08-09 Calgary
23 Williams, Seth DC Non-canadien 5.11 185 1986-10-24 Richmond
24 Milton, Lance DC Canadien 5.11 175 1987-03-04 UBC
25 Messam, Jerome D Canadien 6.03 245 1985-04-02 Graceland
26 Carter, Michael DC Canadien 5.10 175 1986-04-28 Maryland
29 Gainey, Ed DD Non-canadien 5.11 195 1990-06-06 Appalachian State
30 Diedrick, Dahrran CA Canadien 6.00 226 1979-01-11 Nebraska
31 Venable, Winston SEC Non-canadien 5.11 220 1987-03-31 Boise State
32 Jennings, Chris RB/KR Non-canadien 5.10 218 1985-12-12 Arizona
33 Parker, Keynan DC Canadien 6.00 183 1989-11-17 Simon Fraser
34 Hebert, Kyries M Non-canadien 6.03 222 1980-10-09 Louisiana-Lafayette
35 Carrier, Tyron Non-canadien 5.08 170 1987-12-19 Houston
35 Burney, Kendric DC Non-canadien 5.09 190 1988-02-14 North Carolina
36 Townsend, Daryl M Canadien 6.01 198 1985-09-25 Windsor
37 Sutton, Tyrell D Non-canadien 5.08 213 1986-12-19 Northwestern
38 Dublanko, Curtis SEC Canadien 6.00 235 1988-02-12 North Dakota
39 Brown, Jerald DD Non-canadien 5.11 185 1980-12-03 Glenville State
40 Pall, Ameet AD Canadien 6.00 245 1987-04-28 Wofford
41 Emry, Shea SEC Canadien 6.00 228 1986-04-23 UBC
42 Verdone, Jordan SEC Canadien 5.11 235 1989-04-07 Calgary
45 Lockley, Mike AD Non-canadien 6.02 250 1988-04-20 Florida Atlantic
46 Knowles, Jamahl DD Canadien 5.10 185 1988-07-13 Calgary
47 Webb, Jamaan DD Non-canadien 6.01 210 1992-08-06 Berthany College
49 Torrence, Devon DD Non-canadien 6.00 190 1989-05-08 Ohio State
50 Bédard, Martin CA Canadien 6.03 239 1984-03-23 Connecticut
51 Matte, Kristian G Canadien 6.04 296 1985-09-03 Concordia
52 Boulay, Nicolas SEC Canadien 6.00 220 1989-09-18 Sherbrooke
54 Perrett, Jeff BL Canadien 6.07 320 1984-03-23 Tulsa
55 Barrette, Anthony G Canadien 6.05 320 1986-04-22 Concordia
57 Flory, Scott G Canadien 6.04 296 1976-07-15 Saskatchewan
58 Brodeur-Jourdain, Luc C Canadien 6-02 309 1983-03-17 Laval
59 Bourke, Josh BL Canadien 6.07 315 1982-10-16 Grand Valley State
60 Woodruff, Andrew G Canadien 6.03 320 1985-05-07 Boise State
62 Piotrowski, Jake G Canadien 6.04 293 1991-07-10 Guelph
64 Bomben, Ryan G Canadien 6.04 305 1987-05-16 Guelph
65 Légaré, Simon BL Canadien 6.04 275 1989-09-26 Montreal
68 Ola, Michael BL Non-canadien 6.03 278 1988-04-19 Hampton
69 Cleveland, Matt OL Non-canadien 6.04 308 1989-08-15 Idaho
70 Klassen, Michael DL Canadien 6.05 275 1991-03-20 Calgary
76 Paxson, Scott PD Non-canadien 6.04 292 1983-02-03 Penn State
80 Blackman, Damone Canadien 5.11 170 1989-06-27 St. Mary's
81 Lavoie, Patrick CA Canadien 6.02 240 1987-10-19 Laval
83 Campbell, Michael Non-canadien 6.02 205 1989-08-12 Temple
84 Moore, D.L. Non-canadien 6.05 198 1989-03-15 South Carolina
85 Wright, Wallace Non-canadien 6.01 201 1984-02-01 North Carolina
89 Carter, Duron Non-canadien 6.05 205 1991-03-22 Florida Atlantic
91 Cash, Alan-Michael PD Non-canadien 6.02 292 1987-08-20 North Carolina State
95 Hopkins, Moton PD Non-canadien 6.02 277 1986-11-20 Tulsa
97 Lavarias, Aaron AD Non-canadien 6.03 250 1988-04-27 Idaho
98 Adebayo, Bo AD Canadien 6.04 268 1988-03-25 Western Kentucky
99 Berry, Scooter PD Non-canadien 6.02 285 1986-06-28 West Virginia

Blessés

# Nom Pos Statut Taille Poids Date Université

Blessés (9 matches)

# Nom Pos Statut Taille Poids Date Université
44 Ridgeway, Brian SEC Canadien 6.03 210 1984-04-26 Simon Fraser
48 Woods, Bear SEC Non-canadien 6.00 245 1987-01-22 Troy

Pratique

# Nom Pos Statut Taille Poids Date Université

# Nom Pos Statut Taille Poids Date Université

# Nom Pos Statut Taille Poids Date Université
12 Quinlan, Kyle Q Canadien 6.03 205 1989-02-10 McMaster
20 Priest, Rafael DC Non-canadien 5.10 180 1987-03-11 Texas Christian
93 Goggins, Deon PD Non-canadien 6.01 272 1988-11-03 Syracuse
94 Jenkins, Ventrell PD Non-canadien 6.02 285 1984-11-16 Kentucky
0
mtl
vs
tor
0
19h00 jeudi, 20 juin 2013
Jeux à venir
Matchs à venir Calendrier complet
Jeu 20/06/13 Montréal Toronto 19h00 HE
Jeu 27/06/13 Montréal Winnipeg 21h00 HE
Jeu 04/07/13 Winnipeg Montréal 19h00 HE
Ven 12/07/13 Calgary Montréal 19h30 HE
Sam 20/07/13 Montréal Calgary 19h00 HE
Jeu 25/07/13 Edmonton Montréal 19h30 HE
Jeu 08/08/13 Toronto Montréal 19h30 HE
Sam 17/08/13 Montréal Saskatchewan 16h00 HE
Jeu 22/08/13 C.-B. Montréal 19h30 HE
Mer 03/09/13 Montréal Toronto 19h30 HE
DEMEUREZ BRANCHÉS

BMO     CN     Molson Export    Telus       Tim Hortons      Uniprix       Via Rail Canada