Alignement Montréal Alouettes
|
#
|
Nom | Pos | S | Taille | Poids | Date | Université |
|---|---|---|---|---|---|---|---|
| 0 | Alexander, Reed | G | Canadien | 6.03 | 292 | 30-09-1987 | Calgary |
| 0 | Bowling, Bo | RÉ | Non-canadien | 5.09 | 183 | 01-11-1987 | Oklahoma State |
| 0 | Guy, Trent | WR?KR | Non-canadien | 5.8 | 171 | 22-08-1987 | Louisville |
| 0 | Jenkins, Ventrell | PD | Non-canadien | 6.02 | 285 | 16-11-1984 | Kentucky |
| 0 | Johnson, Tremaine | PD | Non-canadien | 6.02 | 285 | 26-09-1985 | LSU |
| 0 | Mims, Adam | RÉ | Non-canadien | 5.8 | 195 | 26-05-1988 | Furman |
| 0 | Ruttan, Blaine | DD | Canadien | 6.00 | 195 | 11-12-1988 | Carson-Newman |
| 0 | Thompson, Winston | D | Non-canadien | 5.08 | 186 | 27-11-1987 | Clark Atlanta |
| 2 | Whitaker, Brandon | D | Non-canadien | 5.10 | 200 | 07-09-1985 | Baylor |
| 3 | Anderson, Vince | DD | Non-canadien | 6.02 | 205 | 08-12-1984 | Webber International |
| 4 | Santos, Ricky | Q | Non-canadien | 6.01 | 210 | 26-04-1984 | New Hampshire |
| 5 | McPherson, Adrian | Q | Non-canadien | 6.03 | 220 | 08-05-1983 | Florida State |
| 6 | Whyte, Sean | B | Canadien | 5.09 | 175 | 23-10-1985 | Santa Monica |
| 7 | Bowman, John | AD | Non-canadien | 6.03 | 250 | 19-07-1982 | Wingate |
| 8 | Carter, Kerry | D | Canadien | 6.02 | 237 | 19-12-1980 | Stanford |
| 9 | Stewart, Anwar | AD | Non-canadien | 6.04 | 255 | 09-02-1976 | Kentucky |
| 10 | Brouillette, Marc-Olivier | SEC | Canadien | 6.00 | 230 | 14-02-1986 | Montréal |
| 11 | Cox, Chip | SEC | Non-canadien | 5.09 | 185 | 24-06-1983 | Ohio |
| 13 | Calvillo, Anthony | Q | Non-canadien | 6.01 | 213 | 23-08-1972 | Utah State |
| 14 | London, Brandon | RÉ | Non-canadien | 6.04 | 210 | 16-10-1984 | Massachusetts |
| 15 | Neiswander, Josh | Q | Non-canadien | 6.02 | 211 | 02-12-1986 | Angelo State |
| 17 | Parker, Billy | DD | Non-canadien | 6.00 | 195 | 17-05-1981 | William & Mary |
| 18 | Richardson, Jamel | DI | Non-canadien | 6.03 | 207 | 22-01-1982 | Victor Valley College |
| 19 | Green, S.J. | DI | Non-canadien | 6.02 | 216 | 20-06-1985 | South Florida |
| 21 | Giffin, Michael | D | Canadien | 6.00 | 235 | 24-01-1984 | Queen's |
| 22 | Boulay, Étienne | M | Canadien | 5.09 | 190 | 10-03-1983 | New Hampshire |
| 23 | Carter, Michael | DD | Canadien | 5.10 | 175 | 28-04-1986 | Maryland |
| 23 | Williams, Seth | DD | Non-canadien | 5.11 | 185 | 24-10-1986 | Richmond |
| 24 | Hecht, Jeff | DD | Canadien | 5.10 | 202 | 24-09-1985 | St. Mary's |
| 25 | Laybourn, Greg | DC | Non-canadien | 5.10 | 208 | 30-12-1985 | Oregon State |
| 29 | Jones, Kitwana | AD | Non-canadien | 6.00 | 240 | 07-07-1981 | Hampton |
| 30 | Diedrick, Dahrran | D | Canadien | 6.00 | 226 | 11-01-1979 | Nebraska |
| 31 | Estelle, Mark | DC | Non-canadien | 5.09 | 185 | 29-07-1981 | Utah State |
| 32 | Slaughter, Rashaud | RÉ | Non-canadien | 5.09 | 185 | 01-11-1987 | Alabama-Birmingham |
| 33 | Anderson, Dwight | DC | Non-canadien | 5.11 | 188 | 05-07-1981 | South Dakota |
| 34 | Marc, Emmanuel | D | Non-canadien | 5.11 | 200 | 17-11-1982 | Delaware State |
| 35 | Dix, De'Audra | DD | Non-canadien | 5.10 | 160 | 03-03-1984 | Johnson C. Smith |
| 36 | Townsend, Daryl | DD | Canadien | 6.01 | 198 | 25-09-1985 | Windsor |
| 37 | Bédard, Martin | D | Canadien | 6.03 | 239 | 23-03-1984 | Connecticut |
| 38 | Dublanko, Curtis | SEC | Canadien | 6.00 | 235 | 12-02-1988 | North Dakota |
| 39 | Brown, Jerald | DD | Non-canadien | 5.11 | 185 | 03-12-1980 | Glenville State |
| 40 | Ferri, Diamond | SEC | Non-canadien | 5.10 | 204 | 06-08-1981 | Syracuse |
| 41 | Emry, Shea | SEC | Canadien | 6.00 | 228 | 23-04-1986 | UBC |
| 43 | Surla, John | SEC | Canadien | 5.10 | 225 | 20-04-1988 | Western Ontario |
| 44 | Ridgeway, Brian | SEC | Canadien | 6.03 | 210 | 26-04-1984 | Simon Fraser |
| 45 | Woldu, Paul | DC | Canadien | 6.00 | 170 | 14-09-1984 | Saskatchewan |
| 46 | Spencer, Walter | SEC | Canadien | 5.10 | 217 | 11-11-1978 | Indianapolis |
| 48 | Woods, Bear | SEC | Non-canadien | 6.00 | 245 | 22-01-1987 | Troy |
| 50 | Hashem, John | BL | Canadien | 6.07 | 305 | 15-05-1987 | Regina |
| 51 | Matte, Kristian | BL | Canadien | 6.04 | 296 | 03-09-1985 | Concordia |
| 52 | Guzman, Ramon | SEC | Non-canadien | 6.02 | 232 | 29-09-1982 | Buffalo |
| 54 | Perrett, Jeff | BL | Canadien | 6.07 | 320 | 23-03-1984 | Tulsa |
| 55 | Barrette, Anthony | OT | Canadien | 6.05 | 320 | 22-04-1986 | Concordia |
| 57 | Flory, Scott | G | Canadien | 6.04 | 296 | 15-07-1976 | Saskatchewan |
| 58 | Brodeur-Jourdain, Luc | C | Canadien | 6.03 | 326 | 17-03-1983 | Laval |
| 59 | Bourke, Josh | BL | Canadien | 6.07 | 315 | 16-10-1982 | Grand Valley State |
| 60 | Woodruff, Andrew | G | Canadien | 6.03 | 320 | 07-05-1985 | Boise State |
| 61 | McCuller, Jeraill | BL | Non-canadien | 6.07 | 325 | 08-09-1987 | North Carolina State |
| 64 | Bomben, Ryan | G | Canadien | 6.04 | 305 | 16-05-1987 | Guelph |
| 69 | Wilson, Eric | PD | Non-canadien | 6.04 | 300 | 30-01-1978 | Michigan |
| 72 | Robertshaw, Jeff | AD | Canadien | 6.03 | 260 | 27-03-1983 | McMaster |
| 80 | Deslauriers, Éric | RÉ | Canadien | 6.04 | 206 | 21-03-1981 | Eastern Michigan |
| 82 | Desriveaux, Danny | RÉ | Canadien | 5.09 | 206 | 20-12-1981 | Richmond |
| 85 | Bratton, Brian | RÉ | Non-canadien | 5.10 | 185 | 31-07-1982 | Furman |
| 87 | Patterson, Travon | RÉ | Non-canadien | 5.09 | 170 | 20-09-1988 | Colorado |
| 88 | Stewart, Sidney | RÉ | Non-canadien | 6.01 | 190 | 30-10-1988 | Northwestern |
| 90 | Ihekwoaba, Chima | AD | Canadien | 6.04 | 255 | 03-11-1988 | Wilfrid Laurier |
| 95 | Hodgson, Chris | AD | Canadien | 6.03 | 260 | 16-07-1984 | Saint Mary's |
| 95 | Hopkins, Moton | DL | Non-canadien | 6.02 | 277 | 20-11-1986 | Tulsa |
| 96 | Bekasiak, J.P. | PD | Canadien | 6.06 | 300 | 01-01-1982 | Toledo |
| 97 | Lucas, Ryan | PD | Canadien | 6.05 | 290 | 23-10-1984 | Western Washington |
| 98 | McElveen, Jermaine | PD | Non-canadien | 6.04 | 250 | 29-08-1984 | Alabama-Birmingham |
| 99 | Akra, Daunte | AD | Non-canadien | 6.02 | 227 | 20-03-1986 | Wayne State |
| # | Nom | Pos | S | Taille | Poids | Date | Université |
|---|
| # | Nom | Pos | S | Taille | Poids | Date | Université |
|---|
| # | Nom | Pos | S | Taille | Poids | Date | Université |
|---|
| # | Nom | Pos | S | Taille | Poids | Date | Université |
|---|---|---|---|---|---|---|---|
| 1 | Crawford, Tad | M | Canadien | 6.03 | 194 | 16-04-1984 | Columbia |
| 20 | Proulx, Matthieu | M | Canadien | 6.01 | 205 | 16-04-1981 | Laval |
| 55 | Seagraves, Skip | BL | Non-canadien | 6.05 | 300 | 27-04-1982 | North Carolina |
| 81 | Watkins, Kerry | RÉ | Non-canadien | 5.11 | 186 | 16-05-1979 | Georgia Tech |



























