Montreal Alouettes

Alignement Montréal Alouettes

Presented By:
Actif
#
sort
Nom Pos NC/C Taille Poids Date Université
0 Gallant, Shawn SEC Canadien 6.01 210 14-10-1976 Eastern Kentucky
1 Hunt, Reggie SEC Non-canadien 6.00 220 14-10-1977 Texas Christian
2 Sanchez, Davis DC Canadien 5.09 188 07-08-1974 Oregon
4 McPherson, Adrian Q Non-canadien 6.03 220 08-05-1983 Florida State
6 Cobourne, Avon D Non-canadien 5.08 200 06-03-1979 West Virginia
7 Carter, Kerry CA Canadien 6.02 242 19-12-1980 Stanford
8 Brady, Marcus Q Non-canadien 5.11 198 24-09-1979 Cal State Northridge
9 Stewart, Anwar AD Non-canadien 6.04 255 09-02-1976 Kentucky
10 Banks, Brad Q Non-canadien 5.11 201 22-04-1980 Iowa
11 Cox, Chip DD Non-canadien 5.09 195 24-06-1983 Ohio
12 Hill, T.J. DD Non-canadien 5.09 192 02-07-1980 Northeastern
13 Calvillo, Anthony Q Non-canadien 6.01 200 23-08-1972 Utah State
15 Duval, Damon B Non-canadien 6.00 200 03-04-1980 Auburn
16 Wright, Joel M Canadien 5.11 190 27-08-1980 Wilfrid Laurier
18 Richardson, Jamel Non-canadien 6.03 207 22-01-1982 Victor Valley College
21 Imoh, Mike D Non-canadien 5.08 190 21-07-1984 Virginia Tech
24 Drew, Randee DD Non-canadien 5.09 190 22-11-1981 Northern Illinois
25 Taylor, Larry Non-canadien 5.06 177 30-05-1985 Connecticut
26 Kashama, Alain AD Canadien 6.04 270 08-12-1979 Michigan
29 Kizer, Rayshaun DC Non-canadien 5.10 193 03-02-1985 Walsh
30 Diedrick, Dahrran D Canadien 6.00 225 11-01-1979 Nebraska
34 Alexander, Donovan DD Canadien 6.00 181 03-04-1985 North Dakota
39 Smith, Chris DD Non-canadien 5.11 215 03-06-1985 Florida International
40 Ferri, Diamond DD Non-canadien 5.10 214 06-08-1981 Syracuse
41 Emry, Shea SEC Canadien 6.00 220 23-04-1986 UBC
45 Woldu, Paul DC Canadien 6.00 170 14-09-1984 Saskatchewan
46 Spencer, Walter DD Canadien 5.10 217 11-11-1978 Indianapolis
48 Bowman, John AD Non-canadien 6.03 255 19-07-1982 Wingate
51 Huclack, Cory SEC Canadien 6.00 215 29-02-1984 Manitoba
52 Vrantsis, Chris SLR Canadien 6.02 215 26-08-1981 McMaster
54 Perrett, Jeff BL Canadien 6.07 320 23-03-1984 Tulsa
57 Flory, Scott G Canadien 6.04 290 15-07-1976 Saskatchewan
59 Bourke, Josh BL Canadien 6.07 315 16-10-1982 Grand Valley State
61 Fritz, Luke BL Canadien 6.06 300 10-08-1978 Eastern Washington
65 Lambert, Paul G Canadien 6.04 295 21-11-1975 Western Michigan
68 Chiu, Bryan C Canadien 6.02 300 16-08-1974 Washington State
69 Wilson, Eric G Non-canadien 6.04 300 30-01-1978 Michigan
72 Robertshaw, Jeff AD Canadien 6.03 260 27-03-1983 McMaster
80 Deslauriers, Eric DI Canadien 6.04 206 21-03-1981 Eastern Michigan
81 Watkins, Kerry Non-canadien 5.11 186 16-05-1979 Georgia Tech
82 Desriveaux, Danny Canadien 5.09 191 20-12-1981 Richmond
85 Bratton, Brian Non-canadien 5.10 185 31-07-1982 Furman
86 Cahoon, Ben DI Canadien 5.09 185 16-07-1972 Brigham Young
90 Williams, Keron AD Non-canadien 6.01 260 03-09-1984 Massachusetts
93 Ellis, Kai SEC Non-canadien 6.04 250 07-08-1980 Washington
95 Claybrooks, Devone AD Non-canadien 6.03 300 15-09-1977 East Carolina
Inactif
# Nom Pos NC/C Taille Poids Date Université
1 Santos, Ricky Q Non-canadien 6.01 210 1984-04-26 New Hampshire
3 Leak, Chris Q Non-canadien 6.01 212 1984-05-03 Florida
14 Taylor, Dwayne SEC Non-canadien 6.00 215 1979-11-06 New Mexico State
17 Hendrix, Jesse DD Non-canadien 5.09 170 1982-08-19 Eastern Washington
20 Proulx, Matthieu DD Canadien 6.01 205 1981-04-16 Laval
22 Boulay, Étienne M Canadien 5.09 180 1983-10-08 New Hampshire
31 Estelle, Mark DC Non-canadien 5.09 182 1981-07-29 Utah State
35 Vilimek, Mike CA Canadien 6.04 240 1979-01-05 Simon Fraser
55 Seagraves, Skip BL Non-canadien 6.05 300 1982-04-27 North Carolina
67 Mudge, Dave BL Canadien 6.07 305 1974-10-22 Michigan State
78 Keeping, Jeff AD Canadien 6.05 273 1982-07-19 Western Ontario
84 Thurmon, Elijah DI Non-canadien 6.04 205 1978-08-02 Howard
88 Stala, Dave DI Canadien 6.02 200 1979-10-25 Saint Marys
Practice
# Nom Pos NC/C Taille Poids Date Université
0 Carter, Khalil DD Non-canadien 6.01 200 1976-09-13 Arkansas
32 Wishom, Jerron DD Non-canadien 6.00 197 1982-03-01 Louisiana Tech
33 Cody, Tay SEC Non-canadien 5.09 180 1977-10-06 Florida State
43 Williams, Gemara DD Non-canadien 5.08 195 1983-04-30 Buffalo
60 Karhut, Ryan G Canadien 6.03 300 1981-09-09 Manitoba
99 McElveen, Jermaine AD Non-canadien 6.04 250 1984-08-29 Alabama-Birmingham