Alignement Montréal Alouettes
| # |
Nom
|
Pos | S | Taille | Poids | Date | Université |
|---|---|---|---|---|---|---|---|
| 1 | Banks, Jon | SEC | Non-canadien | 6.02 | 225 | 11-04-1984 | Iowa State |
| 37 | Bédard, Martin | CA | Canadien | 6.03 | 239 | 23-03-1984 | Connecticut |
| 96 | Bekasiak, J.P. | PD | Canadien | 6.06 | 300 | 01-01-1982 | Toledo |
| 64 | Bomben, Ryan | G | Canadien | 6.04 | 299 | 16-05-1987 | Guelph |
| 22 | Boulay, Étienne | M | Canadien | 5.09 | 190 | 10-03-1983 | New Hampshire |
| 59 | Bourke, Josh | BL | Canadien | 6.07 | 315 | 16-10-1984 | Grand Valley State |
| 7 | Bowman, John | AD | Non-canadien | 6.03 | 250 | 19-07-1982 | Wingate |
| 85 | Bratton, Brian | RÉ | Non-canadien | 5.10 | 185 | 31-07-1982 | Furman |
| 58 | Brodeur-Jourdain, Luc | G | Canadien | 6.03 | 326 | 17-03-1983 | Laval |
| 10 | Brouillette, Marc-Olivier | SEC | Canadien | 6.00 | 230 | 14-02-1986 | Montréal |
| 39 | Brown, Jerald | DD | Non-canadien | 5.11 | 185 | 03-12-1980 | Glenville State |
| 86 | Cahoon, Ben | DI | Canadien | 5.09 | 184 | 16-07-1972 | Brigham Young |
| 13 | Calvillo, Anthony | Q | Non-canadien | 6.01 | 213 | 23-08-1972 | Utah State |
| 8 | Carter, Kerry | CA | Canadien | 6.02 | 237 | 19-12-1980 | Stanford |
| 6 | Cobourne, Avon | D | Non-canadien | 5.08 | 205 | 06-03-1979 | West Virginia |
| 43 | Conn, Justin | SEC | Canadien | 6.03 | 230 | 23-08-1984 | Bishop's |
| 11 | Cox, Chip | SEC | Non-canadien | 5.09 | 185 | 24-06-1983 | Ohio |
| 80 | Deslauriers, Éric | RÉ | Canadien | 6.04 | 206 | 21-03-1981 | Eastern Michigan |
| 82 | Desriveaux, Danny | RÉ | Canadien | 5.09 | 206 | 20-12-1981 | Richmond |
| 30 | Diedrick, Dahrran | CA | Canadien | 6.00 | 226 | 11-01-1979 | Nebraska |
| 35 | Dix, De'Audra | DC | Non-canadien | 5.10 | 160 | 03-03-1984 | Johnson C. Smith |
| 15 | Duval, Damon | B | Non-canadien | 6.00 | 197 | 03-04-1980 | Auburn |
| 41 | Emry, Shea | SEC | Canadien | 6.00 | 228 | 23-04-1986 | UBC |
| 31 | Estelle, Mark | DC | Non-canadien | 5.09 | 185 | 29-07-1981 | Utah State |
| 40 | Ferri, Diamond | SEC | Non-canadien | 5.10 | 204 | 06-08-1981 | Syracuse |
| 57 | Flory, Scott | G | Canadien | 6.04 | 296 | 15-07-1976 | Saskatchewan |
| 21 | Giffin, Michael | CA | Canadien | 6.00 | 235 | 24-01-1984 | Queen's |
| 19 | Green, S.J. | DI | Non-canadien | 6.02 | 216 | 20-06-1985 | South Florida |
| 52 | Guzman, Ramon | SEC | Non-canadien | 6.02 | 232 | 29-09-1982 | Buffalo |
| 36 | Holness, Steven | M | Canadien | 5.11 | 190 | 20-07-1983 | Ottawa |
| 65 | Lambert, Paul | C | Canadien | 6.02 | 316 | 21-11-1975 | Western Michigan |
| 12 | Leak, Chris | Q | Non-canadien | 6.00 | 220 | 03-05-1985 | Florida |
| 93 | MacDonald, Pat | AD | Canadien | 6.02 | 265 | 20-02-1982 | Alberta |
| 34 | Marc, Emmanuel | D | Non-canadien | 5.11 | 200 | 17-11-1982 | Delaware State |
| 51 | Matte, Kristian | BL | Canadien | 6.04 | 296 | 03-09-1985 | Concordia |
| 91 | Mayne, Shawn | AD | Canadien | 6.03 | 248 | 05-06-1980 | Connecticut |
| 3 | Maypray, Tim | RÉ | Non-canadien | 5.08 | 170 | 13-05-1988 | Virginia Military Institute |
| 98 | McElveen, Jermaine | PD | Non-canadien | 6.04 | 250 | 29-08-1984 | Alabama-Birmingham |
| 5 | McPherson, Adrian | Q | Non-canadien | 6.03 | 220 | 08-05-1983 | Florida State |
| 88 | Morin-Soucy, Nickolas | AD | Canadien | 6.02 | 240 | 25-06-1984 | Montréal |
| 17 | Parker, Billy | DD | Non-canadien | 6.00 | 195 | 17-05-1981 | William & Mary |
| 54 | Perrett, Jeff | BL | Canadien | 6.07 | 320 | 23-03-1984 | Tulsa |
| 20 | Proulx, Matthieu | M | Canadien | 6.01 | 205 | 16-04-1981 | Laval |
| 18 | Richardson, Jamel | DI | Non-canadien | 6.03 | 207 | 22-01-1982 | Victor Valley College |
| 44 | Ridgeway, Brian | SEC | Canadien | 6.03 | 210 | 26-04-1984 | Simon Fraser |
| 72 | Robertshaw, Jeff | AD | Canadien | 6.03 | 260 | 27-03-1983 | McMaster |
| 16 | Samuels, Stanford | DD | Non-canadien | 5.10 | 193 | 27-07-1980 | Florida State |
| 83 | Santiago, O.J. | DI | Canadien | 6.07 | 265 | 04-04-1974 | Kent State |
| 4 | Santos, Ricky | Q | Non-canadien | 6.01 | 210 | 26-04-1984 | New Hampshire |
| 50 | Scott, Taylor | PD | Non-canadien | 6.04 | 265 | 16-07-1987 | Central Arkansas |
| 55 | Seagraves, Skip | BL | Non-canadien | 6.05 | 300 | 27-04-1982 | North Carolina |
| 90 | Smith, Marcus | PD | Non-canadien | 6.04 | 295 | 07-02-1984 | Arizona |
| 46 | Spencer, Walter | SEC | Canadien | 5.10 | 217 | 11-11-1978 | Indianapolis |
| 62 | Steenbergen, Dylan | BL | Canadien | 6.05 | 285 | 24-07-1987 | Calgary |
| 9 | Stewart, Anwar | AD | Non-canadien | 6.04 | 255 | 09-02-1976 | Kentucky |
| 25 | Taylor, Larry | SRB | Non-canadien | 5.06 | 177 | 30-05-1985 | Connecticut |
| 89 | Walls, Gavin | AD | Non-canadien | 6.02 | 235 | 29-01-1980 | Arkansas |
| 81 | Watkins, Kerry | RÉ | Non-canadien | 5.11 | 186 | 16-05-1979 | Georgia Tech |
| 2 | Whitaker, Brandon | D | Non-canadien | 5.10 | 200 | 07-09-1985 | Baylor |
| 69 | Wilson, Eric | PD | Non-canadien | 6.04 | 300 | 30-01-1978 | Michigan |
| 45 | Woldu, Paul | DC | Canadien | 6.00 | 170 | 14-09-1984 | Saskatchewan |
| 60 | Woodruff, Andrew | G | Canadien | 6.03 | 320 | 07-05-1985 | Boise State |

























