Schedule
Timezone: Pacific | Mountain | | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | jeu. juin 09 | Ottawa | 27 | Montréal | 16 | 05:00 PM | 0 | |||
| B | 6 | jeu. juin 16 | Montréal | 30 | Ottawa | 10 | 05:00 PM | 0 | |||
| 01 | 10 | mer. juin 22 | Hamilton | 21 | Montréal | 31 | 07:30 PM | 20 202 | |||
| 02 | 15 | ven. juil. 01 | Montréal | 36 | Ottawa | 39 | 06:00 PM | 18 899 | |||
| 03 | 19 | ven. juil. 08 | Edmonton | 29 | Montréal | 32 | 07:00 PM | 20 202 | |||
| 05 | 27 | ven. juil. 22 | Montréal | 46 | Winnipeg | 51 | 08:30 PM | 24 550 | |||
| 06 | 30 | jeu. juil. 28 | Toronto | 36 | Montréal | 24 | 07:00 PM | 20 202 | |||
| 07 | 35 | jeu. août 04 | Saskatchewan | 13 | Montréal | 42 | 07:30 PM | 20 202 | |||
| 08 | 40 | ven. août 12 | Montréal | 18 | Toronto | 10 | 07:00 PM | 31 621 | |||
| 09 | 43 | jeu. août 18 | Calgary | 40 | Montréal | 37 | 09:00 PM | 20 202 | |||
| 10 | 49 | ven. août 26 | Montréal | 26 | Edmonton | 36 | 10:00 PM | 44 624 | |||
| 11 | 51 | ven. sept. 02 | Ottawa | 18 | Montréal | 41 | 07:30 PM | 20 202 | |||
| 13 | 61 | sam. sept. 17 | Montréal | 26 | C.-B. | 27 | 09:00 PM | 36 066 | |||
| 14 | 66 | dim. sept. 25 | Winnipeg | 23 | Montréal | 42 | 01:00 PM | 20 202 | |||
| 15 | 69 | sam. oct. 01 | Montréal | 32 | Calgary | 11 | 07:00 PM | 28 304 | |||
| 16 | 72 | sam. oct. 08 | Montréal | 38 | Saskatchewan | 34 | 07:00 PM | 26 900 | |||
| 17 | 77 | dim. oct. 16 | C.-B. | 44 | Montréal | 46 | 01:00 PM | 20 202 | |||
| 18 | 80 | sam. oct. 22 | Toronto | 49 | Montréal | 23 | 03:00 PM | 51 269 | |||
| 19 | 85 | sam. oct. 29 | Montréal | 43 | Ottawa | 23 | 03:00 PM | 20 833 | |||
| 20 | 87 | ven. nov. 04 | Montréal | 9 | Hamilton | 15 | 07:30 PM | 27 114 | |||
| P1 | 91 | dim. nov. 13 | Saskatchewan | 14 | Montréal | 30 | 03:00 PM | 31 199 | |||
| P2 | 93 | dim. nov. 20 | Montréal | 33 | Toronto | 17 | 03:00 PM | 44 211 | |||
| CG | 95 | dim. nov. 27 | Edmonton | 38 | Montréal | 35 | 06:00 PM | 59 157 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

























