Schedule

Timezone: Pacific | Mountain | | Eastern | Atlantic | Newfoundland

Click on the Game Date for more details

Schedule 2006
Week Game Date Away - Home - Time Attendance Tickets
A 2 ven. juin 02 Montréal 25 Winnipeg 24 08:00 PM 27 573
B 5 jeu. juin 08 Winnipeg 15 Montréal 30 07:00 PM 20 202
01 9 ven. juin 16 Winnipeg 17 Montréal 27 07:30 PM 20 202
02 14 sam. juin 24 Montréal 32 Hamilton 14 07:00 PM 27 911
04 20 jeu. juil. 06 Hamilton 21 Montréal 27 07:30 PM 20 202
05 26 sam. juil. 15 Montréal 44 Winnipeg 16 07:00 PM 28 131
06 27 jeu. juil. 20 Hamilton 38 Montréal 41 07:00 PM 20 202
07 32 ven. juil. 28 Montréal 21 Edmonton 13 10:00 PM 32 411
08 35 jeu. août 03 Toronto 7 Montréal 31 07:30 PM 20 202
09 42 sam. août 12 Montréal 24 Calgary 27 10:00 PM 29 452
10 44 sam. août 19 Montréal 6 Toronto 31 07:00 PM 30 786
11 46 jeu. août 24 Calgary 41 Montréal 23 07:30 PM 20 202
12 49 ven. sept. 01 C.-B. 48 Montréal 13 07:30 PM 20 202
14 58 sam. sept. 16 Montréal 20 C.-B. 36 10:00 PM 35 971
15 61 dim. sept. 24 Winnipeg 17 Montréal 14 01:00 PM 20 202
16 63 ven. sept. 29 Montréal 23 Winnipeg 20 08:00 PM 28 028
17 68 lun. oct. 09 Saskatchewan 8 Montréal 35 01:00 PM 20 202
18 70 ven. oct. 13 Montréal 26 Saskatchewan 27 09:30 PM 25 329
19 75 sam. oct. 21 Edmonton 30 Montréal 20 03:00 PM 45 607
20 79 sam. oct. 28 Montréal 24 Toronto 20 03:00 PM 38 123
P2 83 dim. nov. 12 Toronto 24 Montréal 33 01:00 PM 35 607
CG 85 dim. nov. 19 C.-B. 25 Montréal 14 06:00 PM 44 786

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
divider
  • Forum
    Forum
  • Facebook
    Facebook
  • Twitter
    Twitter
  • Contact
    Contact