Schedule
Timezone: Pacific | Mountain | | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | jeu. juin 12 | Toronto | 34 | Montréal | 34 | 07:00 PM | 20 202 | |||
| B | 6 | jeu. juin 19 | Montréal | 16 | Winnipeg | 19 | 08:00 PM | 29 553 | |||
| 01 | 9 | jeu. juin 26 | Montréal | 33 | Hamilton | 10 | 07:00 PM | 20 589 | |||
| 02 | 15 | ven. juil. 04 | Winnipeg | 24 | Montréal | 38 | 07:00 PM | 20 202 | |||
| 03 | 17 | jeu. juil. 10 | Calgary | 23 | Montréal | 19 | 07:00 PM | 20 202 | |||
| 04 | 23 | sam. juil. 19 | Montréal | 33 | Saskatchewan | 41 | 07:00 PM | 28 800 | |||
| 05 | 27 | ven. juil. 25 | Montréal | 34 | C.-B. | 36 | 10:00 PM | 30 132 | |||
| 06 | 29 | jeu. juil. 31 | Hamilton | 33 | Montréal | 40 | 07:00 PM | 20 202 | |||
| 07 | 35 | ven. août 08 | Montréal | 39 | Winnipeg | 11 | 07:30 PM | 27 674 | |||
| 08 | 38 | ven. août 15 | Montréal | 32 | Toronto | 14 | 07:30 PM | 30 521 | |||
| 10 | 41 | ven. août 29 | C.-B. | 25 | Montréal | 30 | 07:30 PM | 20 202 | |||
| 11 | 47 | dim. sept. 07 | Toronto | 19 | Montréal | 45 | 01:00 PM | 20 202 | |||
| 12 | 50 | ven. sept. 12 | Montréal | 30 | Calgary | 41 | 10:00 PM | 30 960 | |||
| 13 | 56 | dim. sept. 21 | Edmonton | 4 | Montréal | 40 | 01:00 PM | 20 202 | |||
| 14 | 60 | dim. sept. 28 | Saskatchewan | 12 | Montréal | 37 | 01:00 PM | 20 202 | |||
| 15 | 63 | sam. oct. 04 | Montréal | 38 | Hamilton | 44 | 04:00 PM | 20 423 | |||
| 16 | 67 | lun. oct. 13 | Hamilton | 11 | Montréal | 42 | 01:00 PM | 20 202 | |||
| 17 | 70 | sam. oct. 18 | Montréal | 43 | Toronto | 34 | 03:00 PM | 30 262 | |||
| 18 | 76 | dim. oct. 26 | Winnipeg | 24 | Montréal | 23 | 01:00 PM | 20 202 | |||
| 19 | 78 | ven. oct. 31 | Montréal | 14 | Edmonton | 37 | 09:00 PM | 29 911 | |||
| P2 | 83 | sam. nov. 15 | Edmonton | 26 | Montréal | 36 | 01:00 PM | 38 132 | |||
| CG | 85 | dim. nov. 23 | Calgary | 22 | Montréal | 14 | 06:00 PM | 66 308 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

























