Schedule
Timezone: Pacific | Mountain | | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | mer. juin 17 | Montréal | 37 | Toronto | 24 | 07:00 PM | 18 241 | |||
| B | 5 | mar. juin 23 | Winnipeg | 27 | Montréal | 31 | 07:00 PM | 20 202 | |||
| 01 | 10 | mer. juil. 01 | Montréal | 40 | Calgary | 27 | 10:00 PM | 35 650 | |||
| 02 | 13 | jeu. juil. 09 | Edmonton | 16 | Montréal | 50 | 07:30 PM | 20 202 | |||
| 03 | 19 | sam. juil. 18 | Montréal | 43 | Saskatchewan | 10 | 03:00 PM | 30 945 | |||
| 04 | 21 | jeu. juil. 23 | Hamilton | 8 | Montréal | 21 | 07:30 PM | 20 202 | |||
| 05 | 25 | jeu. juil. 30 | Montréal | 19 | Edmonton | 33 | 09:00 PM | 33 206 | |||
| 06 | 29 | ven. août 07 | Toronto | 0 | Montréal | 25 | 07:30 PM | 20 202 | |||
| 07 | 35 | sam. août 15 | Montréal | 39 | Winnipeg | 12 | 08:00 PM | 25 053 | |||
| 08 | 37 | ven. août 21 | Saskatchewan | 25 | Montréal | 34 | 07:30 PM | 20 202 | |||
| 10 | 41 | ven. sept. 04 | Montréal | 12 | C.-B. | 19 | 10:30 PM | 27 199 | |||
| 11 | 47 | dim. sept. 13 | C.-B. | 24 | Montréal | 28 | 01:00 PM | 20 202 | |||
| 12 | 51 | dim. sept. 20 | Winnipeg | 14 | Montréal | 33 | 01:00 PM | 20 202 | |||
| 13 | 53 | ven. sept. 25 | Montréal | 42 | Hamilton | 8 | 07:00 PM | 22 083 | |||
| 14 | 59 | sam. oct. 03 | Montréal | 27 | Toronto | 8 | 01:00 PM | 26 828 | |||
| 15 | 63 | lun. oct. 12 | Calgary | 11 | Montréal | 32 | 01:00 PM | 20 202 | |||
| 16 | 67 | dim. oct. 18 | Hamilton | 38 | Montréal | 41 | 02:00 PM | 20 202 | |||
| 17 | 71 | sam. oct. 24 | Montréal | 24 | Winnipeg | 41 | 02:30 PM | 21 378 | |||
| 18 | 76 | dim. nov. 01 | Winnipeg | 13 | Montréal | 48 | 01:00 PM | 20 202 | |||
| 19 | 78 | sam. nov. 07 | Montréal | 42 | Toronto | 17 | 01:00 PM | 28 293 | |||
| P2 | 83 | dim. nov. 22 | C.-B. | 18 | Montréal | 56 | 01:00 PM | 53 792 | |||
| CG | 85 | dim. nov. 29 | Montréal | 28 | Saskatchewan | 27 | 06:30 PM | 46 020 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

























