Schedule
Timezone: Pacific | Mountain | | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | dim. juin 13 | Montréal | 10 | Winnipeg | 34 | 02:00 PM | 28 792 | |||
| B | 5 | sam. juin 19 | Toronto | 23 | Montréal | 31 | 01:00 PM | 23 112 | |||
| 01 | 9 | jeu. juil. 01 | Montréal | 51 | Saskatchewan | 54 | 07:00 PM | 30 048 | |||
| 02 | 16 | dim. juil. 11 | Montréal | 33 | Edmonton | 23 | 07:00 PM | 30 442 | |||
| 03 | 19 | ven. juil. 16 | Montréal | 16 | C.-B. | 12 | 10:00 PM | 25 162 | |||
| 04 | 21 | jeu. juil. 22 | Hamilton | 14 | Montréal | 37 | 07:30 PM | 25 012 | |||
| 05 | 25 | jeu. juil. 29 | Toronto | 10 | Montréal | 41 | 07:30 PM | 25 012 | |||
| 06 | 29 | ven. août 06 | Saskatchewan | 26 | Montréal | 30 | 07:00 PM | 25 012 | |||
| 07 | 35 | sam. août 14 | Montréal | 22 | Toronto | 37 | 07:30 PM | 22 311 | |||
| 08 | 37 | jeu. août 19 | Winnipeg | 17 | Montréal | 39 | 07:30 PM | 25 012 | |||
| 10 | 41 | ven. sept. 03 | C.-B. | 38 | Montréal | 17 | 07:30 PM | 25 012 | |||
| 11 | 46 | sam. sept. 11 | Montréal | 27 | Hamilton | 6 | 01:00 PM | 23 452 | |||
| 12 | 52 | dim. sept. 19 | Edmonton | 14 | Montréal | 31 | 04:00 PM | 25 012 | |||
| 13 | 53 | ven. sept. 24 | Montréal | 44 | Winnipeg | 40 | 08:00 PM | 26 154 | |||
| 14 | 57 | ven. oct. 01 | Montréal | 21 | Calgary | 46 | 09:00 PM | 31 167 | |||
| 15 | 63 | lun. oct. 11 | Calgary | 19 | Montréal | 46 | 01:00 PM | 25 012 | |||
| 16 | 67 | dim. oct. 17 | Winnipeg | 19 | Montréal | 22 | 01:00 PM | 25 012 | Buy Now! | ||
| 17 | 69 | ven. oct. 22 | Montréal | 3 | Hamilton | 40 | 07:00 PM | 23 118 | |||
| 18 | 73 | ven. oct. 29 | Montréal | 37 | Toronto | 30 | 07:00 PM | 22 427 | |||
| 19 | 80 | dim. nov. 07 | Toronto | 30 | Montréal | 4 | 04:00 PM | 25 012 | Buy Now! | ||
| P2 | 83 | dim. nov. 21 | Toronto | 17 | Montréal | 48 | 01:00 PM | 58 021 | |||
| CG | 85 | dim. nov. 28 | Montréal | 21 | Saskatchewan | 18 | 06:00 PM | 63 317 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

























