| Nom | Équipe | TC | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| RICHARDSON, J | MTL | 11 | 0 | 11 | 0 | 0 | 66 |
| WHITAKER, B | MTL | 10 | 4 | 6 | 0 | 0 | 60 |
| DIEDRICK, D | MTL | 6 | 6 | 0 | 0 | 0 | 36 |
| BRATTON, B | MTL | 5 | 0 | 5 | 0 | 0 | 30 |
| MCPHERSON, A | MTL | 4 | 4 | 0 | 0 | 0 | 24 |
| GREEN, S | MTL | 4 | 0 | 4 | 0 | 0 | 24 |
| WATKINS, K | MTL | 3 | 0 | 3 | 0 | 0 | 18 |
| DESLAURIERS, E | MTL | 2 | 0 | 2 | 0 | 0 | 12 |
| BROUILLETTE, M | MTL | 1 | 1 | 0 | 0 | 0 | 6 |
| LONDON, B | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| COX, C | MTL | 1 | 0 | 0 | 0 | 1 | 6 |
| DIX, D | MTL | 1 | 0 | 0 | 0 | 1 | 6 |
| MAYPRAY, T | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| CALVILLO, A | MTL | 1 | 1 | 0 | 0 | 0 | 6 |
| STEWART, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BEKASIAK, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| LAMBROS, M | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| ESTELLE, M | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWMAN, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| CONN, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCULLER, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| PERRETT, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| LAYBOURN, G | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| DUBLANKO, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| WHYTE, S | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORY, S | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, K | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| EMRY, S | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| GIFFIN, M | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| FLOYD, P | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODRUFF, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | HAM | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAWFORD, T | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BOMBEN, R | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, K | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| GUZMAN, R | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER, W | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| SURLA, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| FERRI, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| RIDGEWAY, B | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, P | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWLING, B | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BOURKE, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| DESRIVEAUX, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLDU, P | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKER, D | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| SLAUGHTER, R | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKER, B | MTL | 0 | 0 | 0 | 0 | 0 | 0 |








